Terminal Designation: Unterschied zwischen den Versionen
Aus automotive wiki
Zeile 56: | Zeile 56: | ||
| 40 || 48V supply || Versorgungsspannung 48V | | 40 || 48V supply || Versorgungsspannung 48V | ||
|- | |- | ||
− | | 41 || 48V ground || | + | | 41 || 48V ground || Masseanschluss 48V |
|- | |- | ||
| 45 || Separate starter relay, output <br> starter, input (primary current) || Starter getrenntes Starterrelais | | 45 || Separate starter relay, output <br> starter, input (primary current) || Starter getrenntes Starterrelais |
Aktuelle Version vom 2. Februar 2015, 15:45 Uhr
The terminal designation system for automotive electrical systems is specified by DIN 72552.
Terminal | Description | German Description |
1 | Ignition coil / distributor low voltage | Zündspule Niederspannung |
1a | Ignition coil / distributor low voltage - contact breaker I | |
1b | Ignition coil / distributor low voltage - contact breaker II | |
4 | Ignition coil / distributor high voltage | Zündspule Hochspannung |
4a | Ignition coil / distributor high voltage - ignition coil I | von Zündspule I, Klemme 4 |
4b | Ignition coil / distributor high voltage - ignition coil II | von Zündspule II, Klemme 4 |
15 | Switched (+) ignition / starting switch | Geschaltetes Plus hinter Batterie (Ausgang Zündschalter) |
15a | Output on series resistor to ignition coil and to starter motor | Ausgang am Vorwiderstand Zündspule und zum Starter |
17 | Glow-plug and starter switch Start | Glühstartschalter Starten |
19 | Glow-plug and starter switch Preheat | Glühstartschalter Vorglühen |
30 | Battery positive (+) | Eingang von Batterie Plus (direct) |
30a | Battery changeover 12V/24V Input from battery II positive (+) |
Batterieumschaltung 12V/24V Eingang von Batterie II Plus |
31 | Battery negative, Ground (-) | Rückleitung ab Batterie Minus oder Masse (direct) |
31a | Battery II negative, Ground (-) | Rückleitung an Batterie II Minus |
31b | Battery negative, Ground (-) via switch or relay |
Rückleitung an Batterie Minus oder Masse über Schalter oder Relais (geschaltetes Minus) |
31c | Battery I negative, Ground (-) | Rückleitung an Batterie I Minus |
32 | Electric motors return line | Elektromotoren Rückleitung |
33 | Electric motors main terminal | Elektromotoren Hauptanschluss |
33a | Electric motors Self-parking switchoff | Elektromotoren Endabstellung |
33b | Shunt field | Nebenschlussfeld |
33f | For second lower-speed level | für zweite kleinere Drehzahlstufe |
33g | For third lower-speed level | für dritte kleinere Drehzahlstufe |
33h | For fourth lower-speed level | für vierte kleinere Drehzahlstufe |
33L | Counterclockwise rotation | Drehrichtung links |
33R | Clockwise rotation | Drehrichtung rechts |
40 | 48V supply | Versorgungsspannung 48V |
41 | 48V ground | Masseanschluss 48V |
45 | Separate starter relay, output starter, input (primary current) |
Starter getrenntes Starterrelais |
45a | Output starter I Input starters I and II |
Zwei-Starter-Parallelbetrieb Startrelais für Einrückstrom |
45b | Output starter II | Ausgang Starter II |
48 | Terminal on starter and on start-repeating relay for monitoring starting procedure | Klemme am Starter und Startwiederholrelais (Überwachung des Startvorgangs) |
49 | Turn signal flashers Input | Blinkgeber Eingang |
49a | Turn signal flashers Output | Blinkgeber Ausgang |
49b | Turn signal flashers Output, second flasher circuit | Blinkgeber Ausgang zweiter Blinkkreis |
49c | Turn signal flashers Output, third flasher circuit | Blinkgeber Ausgang dritter Blinkkreis |
50 | Starter control direct | Startersteuerung (direct) |
50a | Starter battery changeover relay output for starter control |
Batterieumschaltrelais Ausgang für Startersteuerung |
50b | Starter control for parallel operation of two starters with sequential control | Startersteuerung bei Parallelbetrieb von zwei Startern mit Folgesteuerung |
50c | Input to starting relay for starter I | Eingang in Starterrelais für Starter I |
50d | Input to starting relay for starter II | Eingang in Starterrelais für Starter II |
50e | Start-lock relay Input | Startsperrrelais Eingang |
50f | Start-lock relay Output | Startsperrrelais Ausgang |
50g | Start-repeat relay Input | Startwiederholrelais Eingang |
50h | Start-repeat relay Output | Startwiederholrelais Ausgang |
53 | Wiper motor input (+) | Wischermotoren Eingang (+) |
53a | Wiper (+) self parking | Wischer (+) Endabstellung |
53b | Wiper shunt winding | Wischer (Nebenschlusswicklung) |
53c | Electric windshield washer pump | Elektrische Scheibenspülerpumpe |
53e | Wiper break winding | Wischer (Bremswicklung) |
53i | Wiper motor with permanent magnet and third brush (for higher speed) | Wischermotor mit Permanentmagnet und dritter Bürste (für höhere Geschwindigkeit) |
55 | Fog lamp | Nebelscheinwerfer |
56 | Headlamp | Scheinwerfer |
56a | High beam and high beam indicator | Fernlicht und Fernlichtkontrolle |
56b | Low beam | Abblendlicht |
56d | Headlamp flasher contact | Lichthupenkontakt |
57a | Parking lamp | Parklicht |
57L | Parking lamp, Left | Parklicht links |
57R | Parking lamp, Right | Parklicht rechts |
58 | lamps for Side-marker, tail, license-plate, instrument panel | Begrenzungs-, Schluss-, Kennzeichen und Instrumentenleuchte |
58L | lamps for Side-marker, tail, license-plate, instrument panel, Left | Begrenzungs-, Schluss-, Kennzeichen und Instrumentenleuchte links |
58R | lamps for Side-marker, tail, license-plate, instrument panel, Right | Begrenzungs-, Schluss-, Kennzeichen und Instrumentenleuchte rechts |
61 | Alternator charge indicator lamp | Generatorkontrolle |
75 | Tuner (radio), cigarette lighter | Radio, Zigarettenanzünder |
76 | Loudspeakers | Lautsprecher |
81 | ||
81a | ||
81b | ||
82 | ||
82a | ||
82b | ||
82z | ||
82y | ||
83 | ||
83a | ||
83b | ||
83L | ||
83R | ||
84 | ||
84a | ||
84b | ||
85 | ||
86 | ||
86a | ||
86b | ||
87 | ||
87a | ||
87b | ||
87c | ||
87z | ||
87y | ||
87x | ||
88 | ||
88a | ||
88b | ||
88c | ||
88z | ||
88y | ||
88x |